ABOUT THE GIVEAWAY CONTEST PRIZES AND DRAWING STATUS
THE DRAWING
*Here is the list of our prizes and winners. Please allow 7 days for us to update the winner board. We will have 4-6 fourth places winners randomly selected on every Sunday beginning August 2nd and ending the week before the Grand Prize. Prize winners will be notified by email; if we haven’t heard from you for 2 days, we will try to contact your through your Facebook Messenger (if provided to us at the time of entry). We will also post the first two and the last five letters of your email on the winner board. If there is no reply for another 24 hours, we will randomly select another candidate to have your prize in the week following. For the Grand, second, and third prizes, we will update the winning status within seven days after the winner has been selected. If the winner doesn’t respond within the next three days, we will select a new winner during the next drawing.
1. $599 Amazon Gift card
2. SunnyBay’ s Pain Relief Complete set valued $250
3. virtualhandcare.com’s REMOTE ERGONOMIC ASSESSMENT Section valued $220
4. And a possible $320 Amazon Gift card bonus (if Purchase any SunnyBay Product without using any coupon From 7/30/2021 to 11/25/2021). Check out our Amazon Store.
Is your desk helping or hurting your body? In this 1 hour live video session, you will learn how to set up your workstation to optimize your health while you work. Work with an expert in the field of Ergonomics and Occupational therapy to prevent aches and pains at your desk. What's included: Detailed Desk Assessment, Personalized Report, Exercise Recommendations, Ergonomic Modifications, and more!
1. $150 Amazon Gift card
2. SunnyBay’ s Products valued $120
3. And a possible $320 Amazon Gift card bonus (if Purchase any SunnyBay Product without using any coupon From 7/30/2021 to 11/8/2021). Check out our Amazon Store.
1. VPOD Wireless TENS Units by massage therapy concepts.
(* Draw Date Extended to Nov 22,2021)
What is VPOD?
VPOD is a drug free solution that helps to get relief from muscle, joint and nerve pain, recover from a workout, and promote healthy healing after injury or surgery.
The VPOD is the first and only unit that combines 3 powerful technologies of TENS, EMS & NMES in one light, sleek device. VPOD is wireless and connects easily to our free VPOD app (available for Apple and Android devices).
This unit has 24 unique modes with 20 intensity settings for pain management for back, neck, arms, legs, abs and muscle rehabilitation and recovery.
www.massagetherapyconcepts.com
Visit Massage Therapy Concepts Amazon Store
1. Randomly select sunnybay pain relief product
27 CLAIMED | 46 REMAIN
| Fourth Prize Winners | |||
|---|---|---|---|
| Draw data | Domain | Year | Status |
| 8-2-2021 | da...l.com | 1973 | Claimed |
| 8-9-2021 | da...l.com | 1973 | Claimed |
| 8-16-2021 | kat...gmail.com | 1984 | Claimed |
| 8-23-2021 | con...l.com | 1966 | Claimed |
| eve...l.com | 1989 | Claimed | |
| 8-30-2021 | poo...l.com | 1957 | Claimed |
| dol...l.com | 1987 | Claimed | |
| cul...o.com | 1997 | Claimed | |
| jen...o.com | 1951 | Claimed | |
| 9-6-2021 | gre...o.com | 1992 | Claimed |
| che..o.com | 1972 | Claimed | |
| 9-13-2021 | sta...l.com | 1970 | Claimed |
| sur..l.com | 1969 | Claimed | |
| tja...e.net | 1950 | Claimed | |
| mom...l.com | 1979 | Claimed | |
| arm.l.com | 1958 | Claimed | |
| 9-20-2021 | rob...l.com | 1976 | Claimed |
| jes...l.com | 1980 | Claimed | |
| lsw...o.com | 1956 | Claimed | |
| 9-27-2021 | ada...l.com | 1965 | Claimed |
| dch...l.com | 1984 | Claimed | |
| ish...l.com | 1982 | Claimed | |
| ang...l.com | 1986 | Claimed | |
| gas...o.com | 1959 | Claimed | |
| 10-4-2021 | lin...l.com | 1950 | Claimed |
| tf....o.com | 1974 | Claimed | |
| lyz...l.com | 1970 | Claimed | |
| 10-11-2021 | dav...l.com | 1975 | Claimed |
| alf...l.com | 1977 | Claimed | |
| xia...l.com | 1949 | Claimed | |
| 10-18-2021 | ang...l.com | 1986 | Claimed |
| che...o.com | 1972 | Claimed | |
| car...r.net | 1949 | Claimed | |
| uni...o.com | 1949 | Claimed | |
| 10-25-2021 | sea...l.com | 2002 | Claimed |
| ggp...l.com | 1956 | Claimed | |
| cur...l.com | 1952 | Claimed | |
| bil...o.com | 1971 | Claimed | |
| xyz...o.com | 1946 | Claimed | |
| 11-1-2021 | niv...l.com | 1950 | Claimed |
| amw...t.net | 1966 | Claimed | |
| ham...l.com | 1966 | Claimed | |
| ish...l.com | 1982 | Claimed | |
| 11-8-2021 | hey...o.com | 1948 | Claimed |
| bob...l.com | 1969 | Claimed | |
Rich text
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.